About one-third of the 1,528,715 Iowans who cast ballots in the 2008 general election voted early. Absentee voting saved several Democratic incumbents in the state House and Senate that year. Bleeding Heartland will update these tables on weekdays until election day, using figures posted on the Iowa Secretary of State’s website (click the elections tab, then voters, then 2012 general election).
SEPTEMBER 27 UPDATE: Now adding totals for absentee ballots received by county auditors as well as absentee ballots requested each weekday.
SEPTEMBER 28 UPDATE: When an Iowan votes early in person at the auditor’s office, that counts as an absentee ballot requested by the voter and as an absentee ballot received by the auditor on the same day.
OCTOBER 21 UPDATE: Recent polls by NBC/Wall Street Journal/Marist and Public Policy Polling suggest that President Barack Obama has a 2:1 lead among Iowans who have already voted. For that to be true, the majority of no-party voters who cast early ballots would have to be supporting the president.
Absentee ballots requested by Iowa voters as of November 5, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 80,331 | 49,295 | 54,092 |
| IA-02 | 92,158 | 55,899 | 58,163 |
| IA-03 | 79,422 | 60,449 | 42,845 |
| IA-04 | 60,830 | 63,864 | 43,163 |
| statewide | 312,741 | 229,507 | 198,263 |
Absentee ballots received by Iowa county auditors as of November 5, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 72,458 | 46,546 | 47,554 |
| IA-02 | 84,079 | 52,859 | 51,759 |
| IA-03 | 69,928 | 55,945 | 36,815 |
| IA-04 | 55,501 | 60,089 | 38,722 |
| statewide | 281,966 | 215,439 | 174,850 |
Absentee ballots requested by Iowa voters as of November 3, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 78,914 | 48,211 | 52,544 |
| IA-02 | 89,962 | 54,256 | 55,965 |
| IA-03 | 78,195 | 59,095 | 41,568 |
| IA-04 | 59,348 | 61,809 | 41,075 |
| statewide | 306,419 | 223,371 | 191,152 |
Absentee ballots received by Iowa county auditors as of November 3, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 69,939 | 44,723 | 44,709 |
| IA-02 | 80,572 | 50,452 | 48,385 |
| IA-03 | 67,351 | 53,571 | 34,389 |
| IA-04 | 52,934 | 56,951 | 35,470 |
| statewide | 270,796 | 205,697 | 162,953 |
Absentee ballots requested by Iowa voters as of November 2, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 78,174 | 47,614 | 51,720 |
| IA-02 | 88,226 | 52,928 | 54,098 |
| IA-03 | 77,243 | 58,209 | 40,695 |
| IA-04 | 58,124 | 60,603 | 39,749 |
| statewide | 301,767 | 219,354 | 186,262 |
Absentee ballots received by Iowa county auditors as of November 2, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 67,752 | 43,191 | 42,421 |
| IA-02 | 77,367 | 48,293 | 45,311 |
| IA-03 | 65,259 | 51,850 | 32,668 |
| IA-04 | 50,788 | 54,796 | 33,284 |
| statewide | 261,166 | 198,130 | 153,684 |
Absentee ballots requested by Iowa voters as of November 1, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 76,957 | 46,375 | 50,297 |
| IA-02 | 86,055 | 51,121 | 51,900 |
| IA-03 | 76,080 | 56,933 | 39,647 |
| IA-04 | 56,985 | 58,793 | 38,331 |
| statewide | 296,077 | 213,222 | 180,175 |
Absentee ballots received by Iowa county auditors as of November 1, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 65,272 | 41,130 | 39,880 |
| IA-02 | 74,064 | 45,718 | 42,228 |
| IA-03 | 62,994 | 49,628 | 30,833 |
| IA-04 | 48,748 | 51,822 | 31,051 |
| statewide | 251,078 | 188,298 | 143,992 |
Absentee ballots requested by Iowa voters as of October 31, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 75,531 | 45,215 | 48,811 |
| IA-02 | 84,361 | 49,719 | 50,256 |
| IA-03 | 75,197 | 56,016 | 38,866 |
| IA-04 | 55,933 | 57,424 | 37,209 |
| statewide | 291,022 | 208,374 | 175,142 |
Absentee ballots received by Iowa county auditors as of October 31, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 62,390 | 39,078 | 37,309 |
| IA-02 | 71,096 | 43,478 | 39,633 |
| IA-03 | 61,173 | 47,748 | 29,413 |
| IA-04 | 46,871 | 49,371 | 29,192 |
| statewide | 241,530 | 179,675 | 135,547 |
Absentee ballots requested by Iowa voters as of October 30, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 74,123 | 44,187 | 47,544 |
| IA-02 | 82,655 | 48,300 | 48,650 |
| IA-03 | 74,146 | 55,005 | 37,944 |
| IA-04 | 54,928 | 56,189 | 36,132 |
| statewide | 285,852 | 203,681 | 170,170 |
Absentee ballots received by Iowa county auditors as of October 30, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 59,954 | 37,232 | 35,153 |
| IA-02 | 68,255 | 41,252 | 37,155 |
| IA-03 | 59,220 | 45,815 | 27,943 |
| IA-04 | 45,033 | 46,973 | 27,369 |
| statewide | 232,462 | 171,272 | 127,620 |
Absentee ballots requested by Iowa voters as of October 29, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 72,692 | 43,067 | 46,156 |
| IA-02 | 80,566 | 46,668 | 46,857 |
| IA-03 | 72,995 | 53,931 | 37,108 |
| IA-04 | 53,715 | 54,717 | 34,904 |
| statewide | 279,968 | 198,383 | 165,025 |
Absentee ballots received by Iowa county auditors as of October 29, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 56,535 | 34,641 | 32,351 |
| IA-02 | 64,458 | 38,319 | 34,171 |
| IA-03 | 56,182 | 42,961 | 25,828 |
| IA-04 | 42,603 | 43,945 | 25,135 |
| statewide | 219,778 | 159,866 | 117,485 |
Absentee ballots requested by Iowa voters as of October 26, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 71,186 | 41,922 | 44,466 |
| IA-02 | 78,425 | 45,109 | 44,972 |
| IA-03 | 70,733 | 52,213 | 35,556 |
| IA-04 | 52,471 | 53,161 | 33,746 |
| statewide | 272,815 | 192,405 | 158,740 |
Absentee ballots received by Iowa county auditors as of October 26, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 54,217 | 32,870 | 30,218 |
| IA-02 | 61,290 | 36,016 | 31,616 |
| IA-03 | 53,392 | 40,546 | 23,996 |
| IA-04 | 40,851 | 41,575 | 23,663 |
| statewide | 209,750 | 151,007 | 109,493 |
Absentee ballots requested by Iowa voters as of October 25, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 68,177 | 39,824 | 41,442 |
| IA-02 | 73,783 | 42,214 | 41,204 |
| IA-03 | 66,861 | 49,073 | 32,670 |
| IA-04 | 49,684 | 50,101 | 31,212 |
| statewide | 258,505 | 181,212 | 146,528 |
Absentee ballots received by Iowa county auditors as of October 25, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 50,248 | 29,633 | 26,515 |
| IA-02 | 55,979 | 32,196 | 27,537 |
| IA-03 | 48,973 | 36,282 | 20,822 |
| IA-04 | 37,235 | 36,980 | 20,712 |
| statewide | 192,435 | 135,091 | 95,586 |
Absentee ballots requested by Iowa voters as of October 24, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 66,164 | 38,535 | 39,672 |
| IA-02 | 71,423 | 40,836 | 39,290 |
| IA-03 | 64,706 | 47,435 | 31,091 |
| IA-04 | 48,105 | 48,305 | 29,760 |
| statewide | 250,398 | 175,111 | 139,813 |
Absentee ballots received by Iowa county auditors as of October 24, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 48,273 | 27,963 | 24,835 |
| IA-02 | 53,346 | 30,209 | 25,470 |
| IA-03 | 46,677 | 34,091 | 19,264 |
| IA-04 | 35,484 | 34,609 | 19,187 |
| statewide | 183,780 | 126,872 | 88,756 |
Absentee ballots requested by Iowa voters as of October 23, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 63,954 | 37,114 | 37,732 |
| IA-02 | 68,665 | 39,134 | 37,189 |
| IA-03 | 62,038 | 45,315 | 29,169 |
| IA-04 | 46,412 | 46,419 | 28,333 |
| statewide | 241,069 | 167,982 | 132,423 |
Absentee ballots received by Iowa county auditors as of October 23, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 46,139 | 26,188 | 22,968 |
| IA-02 | 50,713 | 28,285 | 23,489 |
| IA-03 | 44,357 | 31,830 | 17,640 |
| IA-04 | 33,810 | 32,413 | 17,830 |
| statewide | 175,019 | 118,716 | 81,927 |
Absentee ballots requested by Iowa voters as of October 22, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 62,302 | 35,406 | 36,082 |
| IA-02 | 66,033 | 36,896 | 34,884 |
| IA-03 | 60,230 | 43,313 | 27,670 |
| IA-04 | 44,958 | 44,314 | 26,926 |
| statewide | 233,523 | 159,929 | 125,562 |
Absentee ballots received by Iowa county auditors as of October 22, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 43,875 | 24,258 | 21,194 |
| IA-02 | 47,584 | 25,832 | 21,056 |
| IA-03 | 40,942 | 28,607 | 15,462 |
| IA-04 | 32,127 | 30,062 | 16,343 |
| statewide | 164,528 | 108,759 | 74,055 |
Absentee ballots requested by Iowa voters as of October 19, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 60,256 | 33,909 | 34,097 |
| IA-02 | 62,912 | 34,930 | 32,474 |
| IA-03 | 58,185 | 41,664 | 26,257 |
| IA-04 | 43,323 | 42,374 | 25,296 |
| statewide | 224,676 | 152,877 | 118,124 |
Absentee ballots received by Iowa county auditors as of October 19, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 41,663 | 22,210 | 19,522 |
| IA-02 | 44,295 | 23,287 | 18,904 |
| IA-03 | 38,884 | 26,643 | 14,242 |
| IA-04 | 30,247 | 27,540 | 14,885 |
| statewide | 155,089 | 99,680 | 67,553 |
Absentee ballots requested by Iowa voters as of October 18, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 58,667 | 32,703 | 32,500 |
| IA-02 | 60,879 | 33,535 | 30,666 |
| IA-03 | 56,736 | 40,192 | 25,158 |
| IA-04 | 41,682 | 40,682 | 23,807 |
| statewide | 217,964 | 147,112 | 112,131 |
Absentee ballots received by Iowa county auditors as of October 18, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 39,859 | 20,627 | 18,031 |
| IA-02 | 42,194 | 21,592 | 17,397 |
| IA-03 | 37,029 | 24,784 | 13,140 |
| IA-04 | 28,152 | 25,069 | 13,265 |
| statewide | 147,234 | 92,072 | 61,833 |
Absentee ballots requested by Iowa voters as of October 17, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 57,423 | 31,715 | 31,380 |
| IA-02 | 59,506 | 32,569 | 29,488 |
| IA-03 | 55,370 | 38,847 | 24,151 |
| IA-04 | 40,364 | 39,239 | 22,682 |
| statewide | 212,663 | 142,370 | 107,701 |
Absentee ballots received by Iowa county auditors as of October 17, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 38,230 | 19,406 | 16,903 |
| IA-02 | 40,388 | 20,334 | 16,175 |
| IA-03 | 35,374 | 23,192 | 12,193 |
| IA-04 | 26,639 | 23,317 | 12,143 |
| statewide | 140,631 | 86,249 | 57,414 |
Absentee ballots requested by Iowa voters as of October 16, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 56,208 | 30,728 | 30,234 |
| IA-02 | 57,960 | 31,354 | 28,187 |
| IA-03 | 53,778 | 37,293 | 23,118 |
| IA-04 | 39,130 | 37,708 | 21,559 |
| statewide | 207,076 | 137,083 | 103,098 |
Absentee ballots received by Iowa county auditors as of October 16, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 36,520 | 18,121 | 15,700 |
| IA-02 | 37,982 | 18,293 | 14,578 |
| IA-03 | 33,166 | 20,896 | 11,072 |
| IA-04 | 25,278 | 21,555 | 11,198 |
| statewide | 132,946 | 78,865 | 52,548 |
Absentee ballots requested by Iowa voters as of October 15, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 54,853 | 29,431 | 28,912 |
| IA-02 | 55,934 | 30,000 | 26,605 |
| IA-03 | 52,070 | 35,596 | 22,044 |
| IA-04 | 37,615 | 35,909 | 20,241 |
| statewide | 200,472 | 130,936 | 97,802 |
Absentee ballots received by Iowa county auditors as of October 15, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 34,249 | 16,188 | 14,203 |
| IA-02 | 35,652 | 16,557 | 13,099 |
| IA-03 | 30,681 | 18,311 | 9,782 |
| IA-04 | 23,411 | 19,089 | 9,758 |
| statewide | 123,993 | 70,145 | 46,842 |
Absentee ballots requested by Iowa voters as of October 12, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 53,014 | 28,056 | 27,400 |
| IA-02 | 53,722 | 28,734 | 24,938 |
| IA-03 | 50,204 | 34,089 | 20,854 |
| IA-04 | 35,907 | 33,925 | 18,662 |
| statewide | 192,847 | 124,804 | 91,854 |
Absentee ballots received by Iowa county auditors as of October 12, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 31,709 | 14,172 | 12,761 |
| IA-02 | 32,948 | 14,487 | 11,495 |
| IA-03 | 28,846 | 16,429 | 8,919 |
| IA-04 | 21,777 | 17,064 | 8,527 |
| statewide | 115,280 | 62,152 | 41,702 |
Absentee ballots requested by Iowa voters as of October 11, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 51,685 | 27,089 | 26,341 |
| IA-02 | 52,231 | 27,611 | 23,810 |
| IA-03 | 49,114 | 32,636 | 20,116 |
| IA-04 | 34,625 | 32,098 | 17,644 |
| statewide | 187,655 | 119,434 | 87,911 |
Absentee ballots received by Iowa county auditors as of October 11, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 30,298 | 13,062 | 11,849 |
| IA-02 | 31,625 | 13,489 | 10,780 |
| IA-03 | 27,302 | 15,061 | 8,257 |
| IA-04 | 20,828 | 15,729 | 7,915 |
| statewide | 110,053 | 57,341 | 38,801 |
Absentee ballots requested by Iowa voters as of October 10, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 49,883 | 25,586 | 24,891 |
| IA-02 | 50,517 | 26,056 | 22,548 |
| IA-03 | 47,349 | 30,388 | 19,052 |
| IA-04 | 33,277 | 29,847 | 16,476 |
| statewide | 181,026 | 111,877 | 82,967 |
Absentee ballots received by Iowa county auditors as of October 10, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 28,229 | 11,555 | 10,766 |
| IA-02 | 29,292 | 11,778 | 9,614 |
| IA-03 | 24,707 | 12,919 | 7,200 |
| IA-04 | 19,385 | 13,780 | 7,149 |
| statewide | 101,613 | 50,032 | 34,729 |
Absentee ballots requested by Iowa voters as of October 9, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 48,224 | 23,655 | 23,339 |
| IA-02 | 48,950 | 24,075 | 21,215 |
| IA-03 | 45,396 | 28,251 | 17,704 |
| IA-04 | 31,748 | 27,190 | 15,163 |
| statewide | 174,318 | 103,171 | 77,421 |
Absentee ballots received by Iowa county auditors as of October 9, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 25,530 | 9,300 | 9,228 |
| IA-02 | 26,242 | 9,461 | 8,214 |
| IA-03 | 20,813 | 9,487 | 5,672 |
| IA-04 | 17,292 | 10,881 | 6,026 |
| statewide | 89,877 | 39,129 | 29,140 |
Absentee ballots requested by Iowa voters as of October 8, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 46,702 | 21,556 | 21,921 |
| IA-02 | 47,612 | 22,155 | 20,115 |
| IA-03 | 43,837 | 26,365 | 16,658 |
| IA-04 | 30,451 | 24,658 | 14,000 |
| statewide | 168,602 | 94,734 | 72,694 |
Absentee ballots received by Iowa county auditors as of October 8, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 22,838 | 7,122 | 7,839 |
| IA-02 | 23,663 | 7,560 | 7,043 |
| IA-03 | 19,331 | 8,003 | 5,053 |
| IA-04 | 15,812 | 8,814 | 5,252 |
| statewide | 81,644 | 31,499 | 25,187 |
Absentee ballots requested by Iowa voters as of October 5, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 45,693 | 20,448 | 21,020 |
| IA-02 | 46,317 | 20,976 | 19,068 |
| IA-03 | 42,732 | 24,939 | 15,935 |
| IA-04 | 29,808 | 23,495 | 13,510 |
| statewide | 164,550 | 89,858 | 69,533 |
Absentee ballots received by Iowa county auditors as of October 5, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 21,806 | 6,327 | 7,348 |
| IA-02 | 22,510 | 6,745 | 6,540 |
| IA-03 | 17,060 | 6,557 | 4,324 |
| IA-04 | 15,040 | 7,882 | 4,936 |
| statewide | 76,416 | 27,511 | 23,092 |
Absentee ballots requested by Iowa voters as of October 4, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 44,608 | 18,591 | 20,054 |
| IA-02 | 45,162 | 19,407 | 18,187 |
| IA-03 | 41,642 | 23,110 | 15,073 |
| IA-04 | 28,873 | 21,437 | 12,697 |
| statewide | 160,285 | 82,545 | 66,011 |
Absentee ballots received by Iowa county auditors as of October 4, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 19,730 | 4,999 | 6,419 |
| IA-02 | 20,458 | 5,475 | 5,690 |
| IA-03 | 15,065 | 5,259 | 3,656 |
| IA-04 | 13,412 | 6,276 | 4,157 |
| statewide | 68,665 | 22,009 | 19,922 |
Absentee ballots requested by Iowa voters as of October 3, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 43,441 | 16,805 | 19,137 |
| IA-02 | 43,977 | 17,517 | 17,270 |
| IA-03 | 40,205 | 20,888 | 14,156 |
| IA-04 | 27,969 | 19,144 | 11,944 |
| statewide | 155,592 | 74,354 | 62,507 |
Absentee ballots received by Iowa county auditors as of October 3, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 17,475 | 4,028 | 5,526 |
| IA-02 | 17,725 | 4,359 | 4,635 |
| IA-03 | 12,685 | 4,236 | 3,022 |
| IA-04 | 11,807 | 5,017 | 3,552 |
| statewide | 59,962 | 17,640 | 16,735 |
Absentee ballots requested by Iowa voters as of October 2, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 42,087 | 14,769 | 18,145 |
| IA-02 | 42,621 | 15,317 | 16,386 |
| IA-03 | 38,580 | 18,222 | 13,158 |
| IA-04 | 26,942 | 16,488 | 11,078 |
| statewide | 150,230 | 64,790 | 58,767 |
Absentee ballots received by Iowa county auditors as of October 2, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 11,284 | 2,864 | 3,674 |
| IA-02 | 13,124 | 3,280 | 3,250 |
| IA-03 | 9,623 | 3,276 | 2,343 |
| IA-04 | 9,795 | 3,967 | 2,884 |
| statewide | 43,826 | 13,387 | 12,151 |
Absentee ballots requested by Iowa voters as of October 1, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 40,472 | 11,167 | 16,704 |
| IA-02 | 40,647 | 11,842 | 15,060 |
| IA-03 | 36,315 | 14,844 | 12,135 |
| IA-04 | 25,430 | 12,466 | 10,024 |
| statewide | 142,864 | 50,319 | 53,923 |
Absentee ballots received by Iowa county auditors as of October 1, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 7,012 | 1,944 | 2,165 |
| IA-02 | 9,202 | 2,295 | 2,199 |
| IA-03 | 3,949 | 1,760 | 1,043 |
| IA-04 | 7,369 | 2,823 | 2,056 |
| statewide | 27,532 | 8,822 | 7,463 |
Absentee ballots requested by Iowa voters as of September 28, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 38,573 | 7,625 | 15,259 |
| IA-02 | 38,110 | 9,056 | 13,483 |
| IA-03 | 34,346 | 11,627 | 11,063 |
| IA-04 | 23,560 | 9,236 | 8,789 |
| statewide | 134,589 | 37,544 | 48,595 |
Absentee ballots received by Iowa county auditors as of September 28, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 3,905 | 1,215 | 1,136 |
| IA-02 | 4,833 | 1,296 | 1,223 |
| IA-03 | 1,932 | 974 | 541 |
| IA-04 | 4,289 | 1,724 | 1,211 |
| statewide | 14,959 | 5,209 | 4,111 |
Absentee ballots requested by Iowa voters as of September 27, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 36,994 | 6,629 | 14,241 |
| IA-02 | 35,872 | 7,658 | 12,396 |
| IA-03 | 32,810 | 9,177 | 10,249 |
| IA-04 | 21,865 | 7,173 | 7,852 |
| statewide | 127,541 | 30,637 | 44,728 |
Absentee ballots received by Iowa county auditors as of September 27, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 2,203 | 629 | 621 |
| IA-02 | 3,066 | 678 | 751 |
| IA-03 | 966 | 429 | 228 |
| IA-04 | 2,617 | 934 | 674 |
| statewide | 8,852 | 2,670 | 2,274 |
Absentee ballots requested by Iowa voters as of September 26, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 35,059 | 5,703 | 13,415 |
| IA-02 | 33,084 | 6,399 | 11,345 |
| IA-03 | 30,985 | 7,270 | 9,519 |
| IA-04 | 20,190 | 5,537 | 7,087 |
| statewide | 119,318 | 24,909 | 41,366 |
Absentee ballots received by Iowa county auditors as of September 26, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 667 | 95 | 202 |
| IA-02 | 809 | 93 | 163 |
| IA-03 | 90 | 38 | 35 |
| IA-04 | 906 | 256 | 206 |
| statewide | 2,472 | 482 | 606 |
Absentee ballots requested by Iowa voters as of September 25, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 34,132 | 5,220 | 12,868 |
| IA-02 | 32,049 | 5,930 | 10,759 |
| IA-03 | 28,982 | 6,267 | 8,647 |
| IA-04 | 19,422 | 4,947 | 6,267 |
| statewide | 114,585 | 22,364 | 38,959 |
Absentee ballots requested by Iowa voters as of September 24, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 32,726 | 4,704 | 12,143 |
| IA-02 | 30,336 | 5,421 | 9,892 |
| IA-03 | 28,227 | 5,919 | 8,354 |
| IA-04 | 18,420 | 4,414 | 6,117 |
| statewide | 109,709 | 20,458 | 36,506 |
Absentee ballots requested by Iowa voters as of September 21, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 31,410 | 4,175 | 11,270 |
| IA-02 | 29,418 | 5,061 | 9,375 |
| IA-03 | 27,638 | 5,406 | 7,976 |
| IA-04 | 17,203 | 3,900 | 5,454 |
| statewide | 105,669 | 18,542 | 34,075 |
Absentee ballots requested by Iowa voters as of September 20, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 30,975 | 3,952 | 11,009 |
| IA-02 | 28,534 | 4,720 | 8,966 |
| IA-03 | 26,967 | 5,028 | 7,714 |
| IA-04 | 16,724 | 3,582 | 5,229 |
| statewide | 103,200 | 17,282 | 32,918 |
Absentee ballots requested by Iowa voters as of September 19, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 30,395 | 3,770 | 10,700 |
| IA-02 | 27,655 | 4,405 | 8,554 |
| IA-03 | 25,866 | 4,608 | 7,309 |
| IA-04 | 16,114 | 3,290 | 4,962 |
| statewide | 100,030 | 16,073 | 31,525 |
Absentee ballots requested by Iowa voters as of September 18, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 29,564 | 3,552 | 10,275 |
| IA-02 | 27,024 | 4,104 | 8,214 |
| IA-03 | 24,975 | 4,244 | 6,916 |
| IA-04 | 15,438 | 3,009 | 4,678 |
| statewide | 97,001 | 14,909 | 30,083 |
Absentee ballots requested by Iowa voters as of September 17, 2012
| Congressional district | Democrats | Republicans | no-party voters |
|---|---|---|---|
| IA-01 | 28,294 | 3,238 | 9,627 |
| IA-02 | 26,159 | 3,725 | 7,712 |
| IA-03 | 23,729 | 3,965 | 6,386 |
| IA-04 | 14,668 | 2,707 | 4,366 |
| statewide | 92,850 | 13,635 | 28,091 |
2 Comments
New numbers?
I was wondering when the updated numbers come out. I looked on the Sec of State’s website but couldn’t find them.
babie_t_nice Tue 9 Oct 9:45 AM
usually they are out
by around 9:30, some days a bit later. I was late updating this post yesterday.
desmoinesdem Wed 10 Oct 9:49 AM