County-level results in IA-03 from 2018 through 2024

Laura Belin created all of the tables enclosed below using certified results from the Iowa Secretary of State’s office. In all cases, counties are listed in descending order by total number of votes cast in that year’s Congressional race.

Throughout this period, Polk and Dallas counties accounted for about 75 percent of votes cast in Iowa’s third Congressional district. But the political map adopted in 2021 changed the shape of the district. Here’s the current configuration of Iowa’s U.S. House districts.

2024 votes for Congress and president in IA-03 counties

CountyNunn votesBaccam votesTrump votesHarris votes
Polk110,970 (44.3%)138,919 (55.4%)112,240 (43.7%)140,075 (54.5%)
Dallas32,742 (53.1%)28,796 (46.7%)32,374 (51.4%)29,403 (46.7%)
Wapello9,092 (64.5%)4,993 (35.4%)9,479 (65.0%)4,896 (33.6%)
Madison6,655 (67.8%)3,122 (31.9%)6,864 (68.4%)3,008 (30.0%)
Cass4,850 (71.4%)1,928 (28.4%)5,007 (69.4%)2,077 (28.8%)
Page5,077 (71.8%)1,969 (27.9%)5,153 (70.4%)2,060 (28.1%)
Guthrie4,353 (67.8%)2,046 (31.9%)4,445 (68.0%)1,973 (30.2%)
Appanoose4,419 (70.8%)1,795 (28.8%)4,704 (72.5%)1,686 (26.1%)
Union3,835 (66.2%)1,938 (33.4%)4,044 (67.3%)1,874 (31.2%)
Greene3,030 (65.2%)1,613 (34.6%)3,211 (65.9%)1,603 (32.8%)
Montgomery3,437 (71.4%)1,364 (28.4%)3,486 (68.7%)1,508 (29.7%)
Lucas3,259 (72.7%)1,216 (27.1%)3,400 (73.2%)1,169 (25.2%)
Clarke3,001 (68.3%)1,375 (31.3%)3,140 (70.1%)1,265 (28.3%)
Adair2,771 (70.1%)1,174 (29.7%)2,916 (71.5%)1,086 (26.6%)
Davis2,881 (75.3%)935 (24.4%)3,027 (76.6%)878 (22.2%)
Monroe2,931 (73.7%)1,039 (26.1%)3,104 (74.7%)1,002 (24.1%)
Decatur2,489 (69.5%)1,073 (29.9%)2,711 (72.5%)957 (25.6%)
Wayne2,324 (76.3%)713 (23.4%)2,426 (77.7%)643 (20.6%)
Taylor2,248 (76.8%)673 (23.0%)2,381 (77.3%)666 (21.6%)
Ringgold1,914 (73.5%)678 (26.1%)2,015 (75.0%)638 (23.8%)
Adams1,468 (70.8%)603 (29.7%)1,517 (71.1%)576 (27.0%)
District-wide213,746 (51.8%)197,962 (47.9%)217,644 (51.3%)199,042 (46.9%)

Certified county-level results and the Iowa Secretary of State’s reported turnout for the 2024 election. The IA-03 counties are listed in descending order by number of votes cast for a Congressional candidate. The counties with the lowest turnout were Wapello, Montgomery, and Page—all located outside the Des Moines media market where political advertising was concentrated.

CountyNunn votes (%)Baccam votes (%)turnout
Polk110,970 (44.3%)138,919 (55.4%)76.0%
Dallas32,742 (53.1%)28,796 (46.7%)80.7%
Wapello9,092 (64.5%)4,993 (35.4%)68.3%
Madison6,655 (67.8%)3,122 (31.8%)79.8%
Cass4,850 (71.4%)1,928 (28.4%)75.5%
Page5,077 (71.8%)1,969 (27.9%)70.2%
Guthrie4,353 (67.8%)2,046 (31.9%)77.9%
Appanoose4,419 (70.8%)1,795 (28.8%)73.2%
Union3,835 (66.2%)1,938 (33.4%)72.1%
Greene3,030 (65.2%)1,613 (34.6%)76.2%
Montgomery3,437 (71.4%)1,364 (28.4%)69.9%
Lucas3,259 (72.7%)1,216 (27.1%)75.7%
Clarke3,001 (68.3%)1,375 (31.3%)72.9%
Adair2,771 (70.1%)1,174 (29.7%)75.7%
Davis2,881 (75.3%)935 (24.4%)76.8%
Monroe2,931 (73.7%)1,039 (26.1%)77.6%
Decatur2,489 (69.5%)1,073 (29.9%)75.9%
Wayne2,324 (76.3%)713 (23.4%)79.3%
Taylor2,248 (76.7%)673 (23.0%)77.2%
Ringgold1,914 (73.5%)678 (26.1%)80.7%
Adams1,468 (70.7%)603 (29.1%)75.4%
total213,746 (51.8%)197,962 (47.9%)74.2% statewide

2022 votes for Congress and governor in IA-03 counties

CountyNunn votesAxne votesReynolds votesDeJear votes
Polk81,903 (43.0%)108,401 (57.0%)85,542 (44.8%)100,312 (52.5%)
Dallas22,814 (51.8%)21,239 (48.2%)24,403 (54.7%)19,272 (43.2%)
Wapello6,438 (62.0%)3,951 (38.0%)6,822 (64.9%)3,397 (32.3%)
Madison4,984 (66.7%)2,492 (33.3%)5,307 (70.2%)2,077 (27.3%)
Cass3,579 (69.1%)1,602 (30.9%)3,864 (73.3%)1,299 (24.6%)
Page3,534 (69.3%)1,562 (30.7%)3,796 (74.4%)1,192 (23.4%)
Guthrie3,359 (67.3%)1,632 (32.7%)3,619 (71.8%)1,275 (25.3%)
Appanoose3,249 (69.7%)1,412 (30.3%)3,432 (73.0%)1,134 (24.1%)
Union2,869 (64.0%)1,611 (36.0%)3,180 (69.4%)1,278 (27.9%)
Greene2,246 (63.2%)1,307 (36.8%)2,473 (68.1%)1,078 (29.7%)
Montgomery2,531 (67.1%)1,155 (32.9%)2,602 (73.2%)871 (24.5%)
Lucas2,416 (70.8%)995 (29.2%)2,599 (75.3%)782 (22.6%)
Clarke2,250 (67.7%)1,075 (32.3%)2,494 (73.5%)824 (24.3%)
Adair2,166 (69.0%)973 (31.0%)2,333 (73.5%)761 (24.0%)
Davis2,133 (72.4%)813 (27.6%)2,338 (77.2%)626 (20.7%)
Monroe2,106 (72.6%)794 (27.4%)2,266 (76.4%)635 (21.4%)
Decatur1,890 (69.4%)835 (30.6%)2,081 (74.5%)651 (23.3%)
Wayne1,753 (75.1%)581 (24.9%)1,939 (81.4%)406 (17.0%)
Taylor1,660 (74.2%)577 (25.8%)1,850 (80.5%)405 (17.6%)
Ringgold1,435 (70.5%)600 (29.5%)1,574 (75.7%)456 (21.9%)
Adams1,126 (68.8%)510 (31.2%)1,241 (74.2%)381 (22.8%)
District-wide156,261 (50.3%)154,117 (49.7%)165,755 (53.0%)139,112 (44.5%)

Certified county-level results and the Iowa Secretary of State’s reported turnout for the 2022 election. The IA-03 counties are listed in descending order by number of votes cast for a Congressional candidates. Note that the counties with the lowest turnout were Montgomery, Wapello, and Page—all located outside the Des Moines media market where political advertising was concentrated.

CountyNunn votes (%)Axne votes (%)turnout
Polk81,903 (43.0%)108,401 (57.0%)57.7%
Dallas22,814 (51.8%)21,239 (48.2%)61.8%
Wapello6,438 (62.0%)3,951 (38.0%)49.0%
Madison4,984 (66.7%)2,492 (33.3%)61.4%
Cass3,579 (69.1%)1,602 (30.9%)55.3%
Page3,534 (69.3%)1,562 (30.7%)49.4%
Guthrie3,359 (67.3%)1,632 (32.7%)60.7%
Appanoose3,249 (69.7%)1,412 (30.3%)53.3%
Union2,869 (64.0%)1,611 (36.0%)54.9%
Greene2,246 (63.2%)1,307 (36.8%)56.3%
Montgomery2,531 (67.1%)1,155 (32.9%)48.4%
Lucas2,416 (70.8%)995 (29.2%)57.4%
Clarke2,250 (67.7%)1,075 (32.3%)55.6%
Adair2,166 (69.0%)973 (31.0%)58.8%
Davis2,133 (72.4%)813 (27.6%)59.5%
Monroe2,106 (72.6%)794 (27.4%)57.0%
Decatur1,890 (69.4%)835 (30.6%)57.0%
Wayne1,753 (75.1%)581 (24.9%)61.8%
Taylor1,660 (74.2%)577 (25.8%)57.1%
Ringgold1,435 (70.5%)600 (29.5%)63.6%
Adams1,126 (68.8%)510 (31.2%)59.5%
total156,261 (50.3%)154,117 (49.7%)55.1% statewide

Map in place for 2018 and 2020 elections:

2020 votes for Congress and president in IA-03 counties
CountyAxne votesYoung votesBiden votesTrump votes
Polk141,567 (56.1%)102,320 (40.5%)146,250 (56.5%)106,800 (41.3%)
Dallas25,367 (46.2%)27,907 (50.8%)26,879 (48.0%)27,987 (50.0%)
Pottawattamie18,424 (41.1%)24,256 (54.1%)18,575 (40.6%)26,247 (57.4%)
Warren12,698 (41.8%)16,473 (54.2%)12,574 (40.5%)17,782 (57.3%)
Madison3,264 (33.9%)5,995 (62.3%)3,134 (31.9%)6,507 (66.2%)
Mills2,617 (32.5%)5,163 (64.1%)2,508 (30.3%)5,585 (67.6%)
Page2,288 (31.0%)4,889 (66.3%)2,086 (27.7%)5,319 (70.7%)
Cass2,210 (31.4%)4,626 (65.8%)2,201 (30.3%)4,969 (68.3%)
Guthrie2,095 (33.5%)3,890 (62.1%)1,985 (31.2%)4,272 (67.1%)
Union2,201 (36.4%)3,589 (59.4%)2,061 (33.3%)4,010 (64.8%)
Montgomery1,636 (31.4%)3,428 (65.8%)1,583 (29.7%)3,659 (68.7%)
Adair1,263 (31.1%)2,655 (65.4%)1,198 (28.7%)2,917 (69.8%)
Fremont1,297 (34.5%)2,340 (62.3%)1,080 (28.0%)2,711 (70.3%)
Taylor821 (25.9%)2,261 (71.3%)746 (23.0%)2,463 (75.8%)
Ringgold823 (30.8%)1,789 (66.9%)709 (26.1%)1,968 (72.5%)
Adams634 (29.7%)1,416 (66.4%)590 (27.3%)1,530 (70.8%)
 
District-wide219,205 (48.9%)212,997 (47.5%)224,159 (48.9%)224,726 (49.0%)

2018 votes for Congress and governor in IA-03 counties
CountyAxne votesYoung votesHubbell votesReynolds votes
Polk115,877 (56.4%)82,404 (40.1%)120,257 (58.1%)82,473 (39.9%)
Dallas18,593 (45.4%)21,089 (51.5%)19,804 (47.4%)21,189 (50.8%)
Pottawattamie14,044 (41.6%)18,181 (53.8%)14,234 (41.7%)19,036 (55.8%)
Warren10,363 (43.1%)12,778 (53.1%)10,816 (45.0%)12,703 (52.3%)
Madison2,589 (34.0%)4,749 (62.4%)2,739 (35.8%)4,754 (62.1%)
Mills2,146 (34.0%)3,941 (62.5%)2,191 (35.8%)3,945 (62.4%)
Page1,741 (30.9%)3,776 (67.1%)1,839 (32.6%)3,702 (65.7%)
Cass1,777 (30.8%)3,829 (66.3%)1,886 (32.4%)3,813 (65.6%)
Guthrie1,622 (32.5%)3,159 (63.3%)1,738 (34.5%)3,169 (62.9%)
Union1,717 (35.4%)2,930 (60.3%)1,835 (37.5%)2,949 (60.2%)
Montgomery1,209 (30.6%)2,631 (66.5%)1,220 (30.8%)2,648 (66.8%)
Adair1,067 (31.4%)2,205 (64.9%)1,167 (33.9%)2,213 (64.3%)
Fremont990 (32.8%)1,933 (64.1%)992 (32.9%)1,956 (64.9%)
Taylor673 (27.7%)1,683 (69.3%)759 (31.0%)1,632 (66.8%)
Ringgold716 (31.5%)1,493 (65.7%)804 (34.7%)1,475 (63.7%)
Adams518 (29.9%)1,152 (66.6%)549 (31.4%)1,160 (66.4%)
 
District-wide175,519 (49.3%)167,933 (47.1%)182,956 (50.9%)168,817 (47.0%)