Iowa absentee ballot numbers in the 2016 general election

Early voting was a major factor in Barack Obama’s margin of victory in Iowa four years ago. Although both parties launched their absentee ballot drives a little later this year, Democrats and Republicans will soon be fully engaged in banking as many votes as possible before election day.

I will update this page every weekday with the latest absentee ballot numbers released by the Iowa Secretary of State’s office, presented in two tables. The first shows the number of absentee ballots Iowans have requested, in each of the four Congressional districts and statewide. The second shows the number of absentee ballots county auditors have received from voters, in each Congressional district and statewide. (For now, those numbers are small, because county auditors only just started mailing ballots to voters who don’t live overseas or serve in the military.)

In-person early voting will begin on September 29 at county auditors’ offices. When an Iowan votes early in person, either at the county auditor’s office or at a satellite location, that counts as an absentee ballot requested by the voter and as an absentee ballot received by the auditor on the same day.

You can compare this year’s early vote numbers to the daily charts from the last two election cycles by clicking through to Bleeding Heartland’s archive of absentee ballot totals from 2012 and 2014.

You can find the latest absentee ballot figures in each Iowa House and Iowa Senate district on the Secretary of State’s website.

Absentee ballots requested by Iowa voters as of November 8, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 73,092 50,742 44,654 641 169,129
IA-02 85,023 56,792 48,146 776 190,737
IA-03 75,394 61,084 36,940 682 174,100
IA-04 52,759 67,650 38,771 563 159,743
 
statewide 286,268 236,268 168,511 2,662 693,709

Absentee ballots received by Iowa county auditors as of November 8, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 68,470 48,528 41,748 577 159,323
IA-02 80,100 54,444 45,087 716 180,347
IA-03 69,396 57,667 33,978 620 161,661
IA-04 49,825 65,161 36,606 515 152,107
 
statewide 267,791 225,800 157,419 2,428 653,438

Absentee ballots requested by Iowa voters as of November 7, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 72,530 50,294 44,061 629 167,514
IA-02 84,099 56,163 47,331 757 188,350
IA-03 74,944 60,615 36,439 662 172,660
IA-04 52,113 66,602 37,792 540 157,047
 
statewide 283,686 233,674 165,623 2,588 685,571

Absentee ballots received by Iowa county auditors as of November 7, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 66,399 46,951 39,735 547 153,632
IA-02 77,977 52,841 43,227 685 174,730
IA-03 67,437 55,614 32,236 580 155,867
IA-04 48,409 62,798 34,618 486 146,311
 
statewide 260,222 218,204 149,816 2,298 630,540

Absentee ballots requested by Iowa voters as of November 5, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 70,817 48,847 42,266 589 162,519
IA-02 80,561 53,520 44,081 671 178,833
IA-03 73,510 59,048 34,995 613 168,166
IA-04 50,566 64,300 35,836 491 151,193
 
statewide 275,454 225,715 157,178 2,364 660,711

Absentee ballots received by Iowa county auditors as of November 5, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 63,618 44,551 36,901 495 145,565
IA-02 73,117 49,134 38,888 578 161,717
IA-03 64,918 52,854 30,021 516 148,309
IA-04 46,132 59,365 31,869 430 137,796
 
statewide 247,785 205,904 137,679 2,019 593,387

Absentee ballots requested by Iowa voters as of November 4, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 69,716 47,878 41,200 566 159,360
IA-02 78,552 52,098 42,354 647 173,651
IA-03 72,344 57,996 33,890 597 164,827
IA-04 49,402 62,706 34,456 467 147,031
 
statewide 270,014 220,678 151,900 2,277 644,869

Absentee ballots received by Iowa county auditors as of November 4, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 61,274 42,606 34,750 458 139,088
IA-02 70,004 46,930 36,399 544 153,877
IA-03 62,653 50,690 28,075 482 141,900
IA-04 44,098 56,385 29,651 394 130,528
 
statewide 238,029 196,611 128,875 1,878 565,393

Absentee ballots requested by Iowa voters as of November 3, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 68,068 46,475 39,625 533 154,701
IA-02 76,199 50,123 40,241 609 167,172
IA-03 71,095 56,480 32,779 566 160,920
IA-04 48,197 60,681 33,000 441 142,319
 
statewide 263,559 213,759 145,645 2,149 625,112

Absentee ballots received by Iowa county auditors as of November 3, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 58,499 40,231 32,259 418 131,407
IA-02 66,775 44,160 33,598 501 145,034
IA-03 60,334 48,143 26,368 443 135,288
IA-04 42,076 53,122 27,485 353 123,036
 
statewide 227,684 185,656 119,710 1,715 534,765

Absentee ballots requested by Iowa voters as of November 2, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 66,737 45,353 38,396 511 150,997
IA-02 74,212 48,486 38,591 583 161,872
IA-03 70,032 55,354 31,914 542 157,842
IA-04 47,082 58,915 31,774 414 138,185
 
statewide 258,063 208,108 140,675 2,050 608,896

Absentee ballots received by Iowa county auditors as of November 2, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 55,530 37,721 29,865 383 123,499
IA-02 63,467 41,400 31,033 463 136,363
IA-03 58,238 45,787 24,791 408 129,224
IA-04 39,819 49,544 25,286 319 114,968
 
statewide 217,054 174,452 110,975 1,573 504,054

Absentee ballots requested by Iowa voters as of November 1, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 65,307 44,173 37,258 494 147,232
IA-02 72,271 46,951 37,057 554 156,833
IA-03 68,985 54,227 31,156 515 154,883
IA-04 46,026 57,283 30,779 399 134,487
 
statewide 252,589 202,634 136,250 1,962 593,435

Absentee ballots received by Iowa county auditors as of November 1, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 52,511 35,119 27,614 359 115,603
IA-02 60,304 38,673 28,649 429 128,055
IA-03 54,758 42,351 22,743 368 120,220
IA-04 37,967 46,324 23,617 299 108,207
 
statewide 205,540 162,467 102,623 1,455 472,085

Absentee ballots requested by Iowa voters as of October 31, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 64,302 43,387 36,451 484 144,624
IA-02 70,645 45,672 35,871 528 152,716
IA-03 68,136 53,378 30,552 505 152,571
IA-04 45,231 56,022 30,009 388 131,650
 
statewide 248,314 198,459 132,883 1,905 581,561

Absentee ballots received by Iowa county auditors as of October 31, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 51,126 33,815 26,507 346 111,794
IA-02 57,880 36,728 26,893 393 121,894
IA-03 53,336 40,881 21,841 356 116,414
IA-04 36,394 44,001 22,262 285 102,942
 
statewide 198,736 155,425 97,503 1,380 453,044

Absentee ballots requested by Iowa voters as of October 28, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 61,078 41,088 33,802 441 136,409
IA-02 66,417 43,098 33,054 464 143,033
IA-03 63,559 50,165 27,651 440 141,815
IA-04 43,112 53,276 27,983 355 124,726
 
statewide 234,166 187,627 122,490 1,700 545,983

Absentee ballots received by Iowa county auditors as of October 28, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 46,033 29,993 22,730 292 99,048
IA-02 51,770 32,424 23,080 323 107,597
IA-03 47,223 35,972 18,271 284 101,750
IA-04 32,480 38,568 19,045 243 90,336
 
statewide 177,506 136,957 83,126 1,142 398,731

Absentee ballots requested by Iowa voters as of October 27, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 59,301 39,758 32,373 425 131,857
IA-02 64,080 41,497 31,386 442 137,405
IA-03 61,542 48,364 26,254 411 136,571
IA-04 41,910 51,530 26,724 339 120,503
 
statewide 226,833 181,149 116,737 1,617 526,336

Absentee ballots received by Iowa county auditors as of October 27, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 43,275 27,650 20,751 267 91,943
IA-02 48,777 30,223 21,134 299 100,433
IA-03 44,948 33,628 16,725 258 95,559
IA-04 30,195 35,013 17,209 219 82,636
 
statewide 167,195 126,514 75,819 1,043 370,571

Absentee ballots requested by Iowa voters as of October 26, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 57,160 38,455 31,001 394 127,010
IA-02 61,764 39,865 29,814 411 131,854
IA-03 59,705 46,844 25,059 393 132,001
IA-04 40,655 49,827 25,610 322 116,414
 
statewide 219,284 174,991 111,484 1,520 507,279

Absentee ballots received by Iowa county auditors as of October 26, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 40,470 25,545 18,984 236 85,235
IA-02 45,725 27,648 19,278 267 92,918
IA-03 41,942 30,738 15,156 236 88,072
IA-04 28,398 31,768 15,804 203 76,173
 
statewide 156,535 115,699 69,222 942 342,398

Absentee ballots requested by Iowa voters as of October 25, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 55,030 37,110 29,497 365 126,533
IA-02 59,500 38,297 28,353 383 126,533
IA-03 57,357 45,154 23,709 369 126,589
IA-04 39,335 48,215 24,393 303 112,246
 
statewide 211,222 168,776 105,952 1,420 487,370

Absentee ballots received by Iowa county auditors as of October 25, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 37,473 22,894 16,920 204 77,491
IA-02 42,061 24,599 17,231 237 84,128
IA-03 38,659 27,500 13,446 210 79,815
IA-04 26,497 28,602 14,283 191 69,573
 
statewide 144,690 103,595 61,880 842 311,007

Absentee ballots requested by Iowa voters as of October 24, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 52,403 35,770 28,015 340 116,528
IA-02 56,302 36,836 26,516 337 119,991
IA-03 54,209 43,416 22,239 338 120,202
IA-04 38,120 46,688 23,339 291 108,438
 
statewide 201,034 162,710 100,109 1,306 465,159

Absentee ballots received by Iowa county auditors as of October 24, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 34,502 20,472 15,152 183 70,309
IA-02 39,221 22,703 15,688 201 77,813
IA-03 35,755 24,820 12,075 180 72,830
IA-04 25,009 26,524 13,117 182 64,832
 
statewide 134,487 94,519 56,032 746 285,784

Absentee ballots requested by Iowa voters as of October 21, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 49,902 34,330 26,250 319 110,801
IA-02 52,997 35,007 24,482 311 112,797
IA-03 51,322 41,460 20,720 315 113,817
IA-04 36,008 44,620 21,688 266 102,582
 
statewide 190,229 155,417 93,140 1,211 439,997

Absentee ballots received by Iowa county auditors as of October 21, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 31,794 18,157 13,458 161 63,570
IA-02 35,386 19,810 13,507 174 68,877
IA-03 32,563 21,796 10,506 151 65,016
IA-04 22,859 23,256 11,489 162 57,766
 
statewide 122,602 83,019 48,960 648 255,229

Absentee ballots requested by Iowa voters as of October 20, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 47,587 33,215 24,948 307 106,057
IA-02 50,704 33,710 23,286 295 107,995
IA-03 49,181 40,115 19,791 294 109,381
IA-04 34,592 43,129 20,648 246 98,615
 
statewide 182,064 150,169 88,673 1,142 422,048

Absentee ballots received by Iowa county auditors as of October 20, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 29,855 16,671 12,404 150 59,080
IA-02 33,168 18,164 12,376 161 63,869
IA-03 30,356 19,870 9,500 139 59,865
IA-04 21,358 21,077 10,452 148 53,035
 
statewide 114,737 75,782 44,732 598 235,849

Absentee ballots requested by Iowa voters as of October 19, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 45,881 32,006 23,810 294 101,991
IA-02 48,572 32,498 22,077 272 103,419
IA-03 46,701 38,618 18,725 278 104,322
IA-04 33,102 41,373 19,506 234 94,215
 
statewide 174,256 144,495 84,118 1,078 403,947

Absentee ballots received by Iowa county auditors as of October 19, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 27,896 15,071 11,413 138 54,518
IA-02 31,082 16,407 11,270 137 58,896
IA-03 27,793 17,889 8,452 129 54,263
IA-04 19,735 18,861 9,484 134 48,214
 
statewide 106,506 68,228 40,619 538 215,891

Absentee ballots requested by Iowa voters as of October 18, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 44,125 30,522 22,595 274 97,516
IA-02 46,297 30,987 20,728 255 98,267
IA-03 44,035 36,264 17,441 253 97,993
IA-04 31,489 39,229 18,294 217 89,229
 
statewide 165,946 137,002 79,058 999 383,005

Absentee ballots received by Iowa county auditors as of October 18, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 25,833 13,380 10,272 120 49,605
IA-02 28,454 13,977 9,902 122 52,455
IA-03 25,904 16,463 7,723 119 50,209
IA-04 18,237 16,539 8,523 116 43,415
 
statewide 98,428 60,359 36,420 477 195,684

Absentee ballots requested by Iowa voters as of October 17, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 42,513 29,344 21,648 260 93,765
IA-02 44,330 29,763 19,740 242 94,075
IA-03 41,916 35,172 16,626 240 93,954
IA-04 30,179 37,763 17,295 201 85,438
 
statewide 158,938 132,042 75,309 943 367,232

Absentee ballots received by Iowa county auditors as of October 17, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 23,453 11,576 9,105 104 44,238
IA-02 26,416 12,467 8,962 109 47,954
IA-03 22,948 14,089 6,638 100 43,775
IA-04 17,055 15,125 7,742 107 40,029
 
statewide 89,872 53,257 32,447 420 175,996

Absentee ballots requested by Iowa voters as of October 14, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 40,373 27,265 20,226 235 88,099
IA-02 41,975 27,883 18,504 227 88,589
IA-03 40,277 32,955 15,602 227 89,061
IA-04 27,825 34,480 15,405 175 77,885
 
statewide 150,450 122,583 69,737 864 343,634

Absentee ballots received by Iowa county auditors as of October 14, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 20,918 9,550 7,985 90 38,543
IA-02 23,675 10,390 7,784 94 41,943
IA-03 19,608 11,287 5,525 80 36,500
IA-04 14,070 11,938 6,386 89 32,483
 
statewide 78,271 43,165 27,680 353 149,469

Absentee ballots requested by Iowa voters as of October 13, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 38,594 25,758 19,160 224 83,736
IA-02 39,983 26,277 17,498 208 83,966
IA-03 38,698 31,570 14,649 214 85,131
IA-04 26,390 32,106 14,265 154 72,915
 
statewide 143,665 115,711 65,572 800 325,748

Absentee ballots received by Iowa county auditors as of October 13, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 19,037 8,406 7,085 81 34,609
IA-02 21,754 9,260 7,033 83 38,130
IA-03 17,796 9,707 4,877 68 32,448
IA-04 12,516 10,253 5,535 75 28,379
 
statewide 71,103 37,626 24,530 307 133,566

Absentee ballots requested by Iowa voters as of October 12, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 36,216 23,420 17,747 207 77,590
IA-02 37,581 23,592 16,247 201 77,621
IA-03 37,106 28,994 13,757 198 80,055
IA-04 24,735 28,774 13,134 133 66,776
 
statewide 135,638 104,780 60,885 739 302,042

Absentee ballots received by Iowa county auditors as of October 12, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 17,196 7,318 6,197 69 30,780
IA-02 19,349 8,056 6,137 75 33,617
IA-03 15,972 8,322 4,281 64 28,639
IA-04 11,083 8,786 4,791 58 24,718
 
statewide 63,600 32,482 21,406 266 117,754

Absentee ballots requested by Iowa voters as of October 11, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 33,835 20,858 16,550 193 71,436
IA-02 35,933 21,750 15,379 192 73,254
IA-03 35,298 27,458 12,936 188 75,880
IA-04 23,355 25,822 12,325 122 61,624
 
statewide 128,421 95,888 57,190 695 282,194

Absentee ballots received by Iowa county auditors as of October 11, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 14,986 6,248 5,197 60 26,491
IA-02 17,430 7,012 5,387 67 29,896
IA-03 14,244 6,992 3,694 58 24,988
IA-04 9,893 7,651 4,138 43 21,755
 
statewide 56,553 27,933 18,416 228 103,130

Absentee ballots requested by Iowa voters as of October 10, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 31,524 18,296 15,306 177 65,303
IA-02 33,717 19,175 14,331 176 67,399
IA-03 33,580 24,458 11,475 183 70,328
IA-04 21,422 21,382 11,072 110 53,986
 
statewide 120,243 83,311 52,816 646 257,016

Absentee ballots received by Iowa county auditors as of October 10, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 13,393 5,317 4,502 52 23,264
IA-02 15,011 5,719 4,477 59 25,266
IA-03 12,764 5,912 3,211 45 21,932
IA-04 8,235 6,183 3,248 35 17,701
 
statewide 49,403 23,131 15,438 191 88,163

Absentee ballots requested by Iowa voters as of October 7, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 30,008 16,341 14,611 166 61,126
IA-02 31,970 17,216 13,515 163 62,864
IA-03 32,117 22,513 11,475 164 66,269
IA-04 20,431 19,689 10,474 94 50,688
 
statewide 114,526 75,759 50,075 587 240,947

Absentee ballots received by Iowa county auditors as of October 7, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 12,072 4,652 3,963 45 20,732
IA-02 13,571 5,148 4,049 57 22,825
IA-03 10,937 4,895 2,701 39 18,572
IA-04 7,433 5,526 2,870 25 15,854
 
statewide 44,013 20,221 13,583 166 77,983

Absentee ballots requested by Iowa voters as of October 6, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 28,513 14,317 13,813 151 56,794
IA-02 30,300 15,052 12,715 154 58,221
IA-03 29,636 20,061 10,571 147 60,415
IA-04 19,015 17,434 9,655 88 46,192
 
statewide 107,464 66,864 46,754 540 221,622

Absentee ballots received by Iowa county auditors as of October 6, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 10,513 3,862 3,431 36 17,842
IA-02 11,974 4,337 3,489 52 19,852
IA-03 9,577 4,141 2,346 32 16,096
IA-04 6,291 4,592 2,333 20 13,236
 
statewide 38,355 16,932 11,599 140 67,026

Absentee ballots requested by Iowa voters as of October 5, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 27,371 12,936 13,072 144 53,523
IA-02 28,431 13,225 11,917 141 53,714
IA-03 27,623 17,826 9,696 134 55,279
IA-04 17,616 15,477 8,979 84 42,156
 
statewide 101,041 59,464 43,664 503 204,672

Absentee ballots received by Iowa county auditors as of October 5, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 8,837 3,202 2,755 29 14,823
IA-02 10,046 3,571 2,895 46 16,558
IA-03 6,432 2,882 1,590 18 10,922
IA-04 5,541 3,873 2,010 20 11,444
 
statewide 30,856 13,528 9,250 113 53,747

Absentee ballots requested by Iowa voters as of October 4, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 26,289 11,475 12,363 136 50,263
IA-02 26,863 11,583 11,107 133 49,686
IA-03 26,109 13,606 8,925 123 48,763
IA-04 16,420 12,720 8,151 79 37,370
 
statewide 95,681 49,384 40,546 471 186,082

Absentee ballots received by Iowa county auditors as of October 4, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 6,424 2,406 1,994 24 10,848
IA-02 7,668 2,624 2,074 40 12,406
IA-03 4,725 2,043 1,099 14 7,881
IA-04 4,078 2,814 1,392 16 8,300
 
statewide 22,895 9,887 6,559 94 39,435

Absentee ballots requested by Iowa voters as of October 3, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 24,969 10,210 11,582 128 46,889
IA-02 24,843 10,379 10,209 121 45,552
IA-03 23,913 11,479 7,953 111 43,456
IA-04 15,525 11,700 7,719 73 35,017
 
statewide 89,250 43,768 37,463 433 170,914

Absentee ballots received by Iowa county auditors as of October 3, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 4,514 1,692 1,364 14 7,584
IA-02 5,505 1,881 1,416 33 8,835
IA-03 2,171 1,164 554 8 3,897
IA-04 3,291 2,253 1,106 14 6,664
 
statewide 15,481 6,990 4,440 69 26,980

Absentee ballots requested by Iowa voters as of September 30, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 22,208 7,539 9,960 108 39,815
IA-02 21,357 7,814 8,490 96 37,757
IA-03 21,655 9,303 6,946 94 37,998
IA-04 12,915 9,044 6,244 57 28,260
 
statewide 78,135 33,700 31,640 355 143,830

Absentee ballots received by Iowa county auditors as of September 30, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 2,011 711 611 8 3,341
IA-02 2,545 788 555 17 3,905
IA-03 988 484 243 3 1,718
IA-04 1,096 840 361 4 2,301
 
statewide 6,640 2,823 1,770 32 11,265

Absentee ballots requested by Iowa voters as of September 29, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 20,714 6,625 9,253 104 36,696
IA-02 18,737 6,637 7,640 80 33,094
IA-03 19,777 8,005 6,285 84 34,151
IA-04 11,496 7,749 5,512 50 24,807
 
statewide 70,724 29,016 28,690 318 128,748

Absentee ballots received by Iowa county auditors as of September 29, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 659 235 201 1 1,096
IA-02 296 174 67 4 541
IA-03 189 79 49 0 317
IA-04 222 177 81 2 482
 
statewide 1,366 665 398 7 2,436

Absentee ballots requested by Iowa voters as of September 28, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 20,019 6,153 8,849 100 35,121
IA-02 17,748 5,963 7,158 72 30,941
IA-03 18,267 7,030 5,731 70 31,098
IA-04 10,634 6,986 4,985 45 22,650
 
statewide 66,668 26,132 26,723 287 119,810

Absentee ballots received by Iowa county auditors as of September 28, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 114 54 32 0 200
IA-02 88 86 29 0 203
IA-03 40 23 15 0 78
IA-04 68 57 30 0 155
 
statewide 310 220 106 0 636

Absentee ballots requested by Iowa voters as of September 27, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 19,362 5,815 8,523 93 33,793
IA-02 16,829 5,540 6,652 69 29,090
IA-03 17,757 6,748 5,534 67 30,106
IA-04 9,934 6,603 4,638 43 21,218
 
statewide 63,882 24,706 25,347 272 114,207

Absentee ballots received by Iowa county auditors as of September 27, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 68 33 23 0 124
IA-02 49 71 19 0 139
IA-03 29 15 13 0 57
IA-04 25 32 15 0 72
 
statewide 171 151 70 0 392

Absentee ballots requested by Iowa voters as of September 26, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 18,352 5,362 8,054 84 31,852
IA-02 15,346 5,023 6,040 64 26,473
IA-03 16,189 6,107 5,020 60 27,376
IA-04 8,881 6,036 4,068 37 19,022
 
statewide 58,768 22,528 23,182 245 104,723

Absentee ballots received by Iowa county auditors as of September 26, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 6 9 9 0 24
IA-02 19 30 16 0 65
IA-03 5 3 2 0 10
IA-04 8 16 4 0 28
 
statewide 38 58 31 0 127

Absentee ballots requested by Iowa voters as of September 23, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 17,808 5,019 7,756 81 30,664
IA-02 14,513 4,730 5,704 63 25,010
IA-03 13,725 5,242 4,222 51 23,240
IA-04 8,013 5,696 3,697 35 17,441
 
statewide 54,059 20,687 21,379 230 96,355

Absentee ballots received by Iowa county auditors as of September 23, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 5 7 8 0 20
IA-02 12 19 14 0 45
IA-03 1 2 1 0 4
IA-04 7 7 1 0 15
 
statewide 25 35 24 0 84

Absentee ballots requested by Iowa voters as of September 22, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 17,119 4,670 7,377 74 29,240
IA-02 13,946 4,404 5,389 61 23,800
IA-03 13,156 4,992 4,002 48 22,198
IA-04 7,442 5,234 3,360 32 16,068
 
statewide 51,663 19,300 20,128 215 91,306

Absentee ballots received by Iowa county auditors as of September 22, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 5 7 8 0 20
IA-02 9 13 9 0 31
IA-03 1 2 1 0 4
IA-04 9 3 2 0 14
 
statewide 24 25 20 0 69

Absentee ballots requested by Iowa voters as of September 21, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 15,767 4,207 6,684 71 26,729
IA-02 12,739 4,025 4,911 55 21,730
IA-03 12,414 4,374 3,681 44 20,513
IA-04 6,529 4,648 2,850 29 14,056
 
statewide 47,449 17,254 18,126 199 83,028

Absentee ballots received by Iowa county auditors as of September 21, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 5 4 6 0 15
IA-02 5 9 5 0 19
IA-03 1 0 1 0 2
IA-04 6 4 2 0 12
 
statewide 17 17 14 0 48

Absentee ballots requested by Iowa voters as of September 20, 2016
Congressional district Democrats Republicans no-party voters other total
IA-01 14,765 3,672 6,147 64 24,648
IA-02 11,787 3,514 4,386 51 19,738
IA-03 12,024 4,089 3,510 43 19,666
IA-04 4,867 3,997 2,137 20 11,021
 
statewide 43,443 15,272 16,180 178 75,073

About the Author(s)

desmoinesdem

Comments