Updated voter registration numbers in Iowa's Congressional districts

From now through November, Bleeding Heartland will post a monthly update on voter registration figures for all 99 Iowa counties and for all four new Congressional districts. I’m kicking off this series in February because the Iowa caucuses were bound to produce a noticeable shift in Republican voter registrations across the state.  

The county numbers in the tables below come from this page at the Iowa Secretary of State’s website (pdf). I added figures in each column to arrive at registration totals for the four Congressional districts. I used the numbers for “active” Democratic, Republican and no-party voters, because those better reflect the real electorate. “Inactive” registered voters are mostly people who have moved away from the last address on record with the county auditor. They are so unlikely to vote that Iowa law requires them to produce ID if they show up seeking to cast a ballot on election day.

Any comments about the 2012 Congressional races in Iowa are welcome in this thread.

Active voter registration numbers as of February 2012

IA-01

County Democrats Republicans no-party voters
Allamakee 2,463 3,625 3,512
Benton 4,627 5,029 7,237
Black Hawk 28,719 20,891 30,297
Bremer 3,970 5,168 7,577
Buchanan 4,045 3,181 6,272
Clayton 3,628 3,446 4,943
Delaware 2,708 3,950 4,877
Dubuque 25,225 14,530 22,087
Fayette 3,551 3,954 4,056
Howard 1,959 1,502 2,498
Iowa 2,799 3,711 4,696
Jackson 6,046 2,678 5,344
Jones 3,617 3,727 5,660
Linn 50,201 40,002 50,938
Marshall 7,676 8,283 9,380
Mitchell 1,835 2,512 2,652
Poweshiek 3,396 3,667 4,456
Tama 3,434 3,634 4,572
Winnishiek 4,119 4,606 5,327
Worth 1,668 1,609 2,119
 
total 165,686 139,705 188,500

IA-02

County Democrats Republicans no-party voters
Appanoose 2,747 2,950 2,998
Cedar 3,282 3,820 4,753
Clarke 1,673 1,840 2,410
Clinton 11,049 7,701 13,252
Davis 1,923 1,511 1,354
Decatur 1,756 1,793 1,779
Des Moines 12,032 6,377 8,529
Henry 3,087 4,779 5,145
Jasper 9,515 7,674 7,882
Jefferson 3,369 3,847 3,791
Johnson 40,013 19,809 32,391
Keokuk 2,291 2,294 2,287
Lee 9,648 4,379 8,077
Louisa 1,862 2,568 2,554
Lucas 1,547 2,145 2,193
Mahaska 3,305 6,204 5,299
Marion 6,156 8,949 7,661
Monroe 1,795 1,518 1,415
Muscatine 7,943 8,504 10,557
Scott 35,876 31,296 46,751
Van Buren 1,094 2,176 1,634
Wapello 9,612 5,257 6,591
Washington 3,217 5,533 5,208
Wayne 1,098 1,364 1,200
 
total 175,890 144,288 185,711

IA-03

County Democrats Republicans no-party voters
Adair 1,214 2,115 2,044
Adams 756 1,005 1,215
Cass 1,756 5,173 3,221
Dallas 10,314 15,482 17,076
Fremont 1,372 2,234 1,927
Guthrie 2,012 2,843 2,707
Madison 3,089 3,921 3,685
Mills 1,906 4,476 3,116
Montgomery 1,240 3,971 2,314
Page 1,637 4,405 3,522
Polk 103,787 83,685 75,661
Pottawattamie 16,897 20,117 18,711
Ringgold 1,014 1,287 768
Taylor 909 1,633 1,438
Union 1,916 2,938 3,067
Warren 9,776 10,310 10,233
 
total 159,595 165,595 150,705

IA-04

County Democrats Republicans no-party voters
Audubon 1,432 1,496 1,562
Boone 5,769 5,375 7,078
Butler 1,878 4,541 3,379
Buena Vista 2,900 3,992 4,593
Calhoun 1,576 2,412 2,986
Carroll 4,321 3,948 6,220
Cerro Gordo 9,473 8,267 12,612
Cherokee 2,106 3,221 3,274
Chickasaw 2,986 2,248 3,618
Clay 2,638 4,479 4,300
Crawford 2,813 3,153 3,638
Dickinson 2,823 4,706 4,930
Emmet 2,265 1,697 3,042
Floyd 3,192 2,731 4,553
Franklin 1,375 3,053 2,500
Greene 1,756 2,266 2,436
Grundy 1,535 3,968 3,140
Hamilton 2,903 3,791 3,912
Hancock 1,623 3,281 2,870
Hardin 2,796 4,276 4,143
Harrison 2,495 3,565 2,450
Humboldt 1,511 2,514 2,720
Ida 977 2,183 1,875
Kossuth 3,751 3,384 4,348
Lyon 1,089 5,188 2,010
Monona 2,148 1,894 2,386
O’Brien 1,495 5,453 3,182
Osceola 586 2,563 1,272
Palo Alto 2,292 1,692 2,403
Plymouth 3,435 7,603 5,869
Pocahontas 1,237 1,778 2,378
Sac 1,513 3,304 2,909
Shelby 2,275 3,229 3,183
Sioux 1,666 14,569 3,668
Story 16,910 16,334 20,504
Webster 8,960 6,902 8,449
Winnebago 1,750 2,802 2,851
Woodbury 18,284 18,281 19,070
Wright 2,042 3,542 2,820
 
total 132,576 179,681 179,133

About the Author(s)

desmoinesdem

  • why?

    I added figures in each column to arrive at registration totals for the four Congressional districts. I used the numbers for “active” Democratic, Republican and no-party voters.

    SOS already does this for you and has for a long time.

    • that is funny

      All through 2011 and even in January 2012 (pdf) the SoS Office was posting voter registration numbers for the five old Congressional districts, not the four new ones. I thought I checked their page for February 2012 to see whether they had switched over, but I must have clicked on January.

      Anyway, glad to see they are now posting numbers for the new Congressional districts. That will save me some time next month.

  • Wonder how many are like us?

    In IA-02 there soon will be three fewer repubs and three more demos. My household switched party on primary day last year so we could vote for BVP.

    Didn’t help accomplish what we had hoped for of course. Besides, it apparently put us on all kinds of mailing lists including one that sends out rather vile gun-oriented stuff, I believe from Kent Sorenson.

    It’s time to become democrats again.

    • that's why

      I’ll be updating this post each month. I imagine some of the party-switchers who wanted to participate in the caucuses will switch back before the general election.

      Even though I’ve never registered as a Republican, I have gotten some pro-gun mailings involving Kent Sorenson in the past. I can’t remember whether they were from Sorenson or from the NRA in Iowa. I do remember wondering how on earth I got on their list. Talk about barking up the wrong tree!

      • Dmp panty gun banners

        You don’t want to own a gun,don’t buy one.  Or perhaps move to Tijuani where there are not privately owned firearms.  You’re sure to be safe.

        When you need a gun call the police.  When seconds count the police are only minutes away.

Comments